<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geographic Data Recording On Android With Memento</title>
	<atom:link href="http://androgeoid.com/2011/04/geographic-data-recording-on-android-with-memento/feed/" rel="self" type="application/rss+xml" />
	<link>http://androgeoid.com/2011/04/geographic-data-recording-on-android-with-memento/</link>
	<description>Exploring, Recording And Mapping The World With Android</description>
	<lastBuildDate>Mon, 20 May 2013 22:10:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Tejaswi</title>
		<link>http://androgeoid.com/2011/04/geographic-data-recording-on-android-with-memento/#comment-26173</link>
		<dc:creator>Tejaswi</dc:creator>
		<pubDate>Mon, 08 Oct 2012 05:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://androgeoid.com/?p=940#comment-26173</guid>
		<description><![CDATA[how do i store a long list of the geo co ordinate points in the database and how do i detect the current geo point and display the same on my device.. how wud i do tat????????]]></description>
		<content:encoded><![CDATA[<p>how do i store a long list of the geo co ordinate points in the database and how do i detect the current geo point and display the same on my device.. how wud i do tat????????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://androgeoid.com/2011/04/geographic-data-recording-on-android-with-memento/#comment-5880</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 19 May 2011 19:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://androgeoid.com/?p=940#comment-5880</guid>
		<description><![CDATA[Is there a way to use memento with other mapping applications?  My interest is to do a geographic survey with an android tablet, but the tablet will be offline, I would like to have an offline map background that I can use with the GPS receiver.  Google maps offline kinda works, but you run the risk of clearing your cache.  Other apps such as mapdroyd and locus maps are better for offline usage.]]></description>
		<content:encoded><![CDATA[<p>Is there a way to use memento with other mapping applications?  My interest is to do a geographic survey with an android tablet, but the tablet will be offline, I would like to have an offline map background that I can use with the GPS receiver.  Google maps offline kinda works, but you run the risk of clearing your cache.  Other apps such as mapdroyd and locus maps are better for offline usage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
